Get a .pdf of the extract here
Cardiovascular risk tables
Assessing 5-year cardiovascular risk and treatment benefit
How to use the tables
- Identify the table relating to the person's sex, diabetic status, smoking history and age.
- Within the table choose the cell nearest to the person's age, blood pressure and TC:HDL ratio.
- When the systolic and diastolic values fall in different risk levels, the higher category applies.
- For example, the lower left cell contains all non-smokers without diabetes who are less than 45 years and have a TC:HDL ratio less than 4.5 and a blood pressure less than 130/80mmHg.
- People who fall exactly on a threshold between cells are placed in the cell indicating higher risk.
| Risk level WOMEN | ||||||||||||||||||||||||||
![]() |
NO DIABETES | DIABETES | ![]() |
|||||||||||||||||||||||
| Non-smoker | Smoker | Non-smoker | Smoker | |||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | |||||||
| 180/105 | AGE 70 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 60 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 50 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 40 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | |||||||
| Total Cholesterol: HDL ratio | Total Cholesterol: HDL ratio | |||||||||||||||||||||||||
| Risk Level 5 year CVD risk (non-fatal and fatal) |
|||||||||||||||||||||||||||||||||||||||||||
| Very High |
|
|
|
|
|
|
|
Mild |
|
|
|
||||||||||||||||||||||||||||||||
| Risk level MEN | ||||||||||||||||||||||||||
![]() |
NO DIABETES | DIABETES | ![]() |
|||||||||||||||||||||||
| Non-smoker | Smoker | Non-smoker | Smoker | |||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | |||||||
| 180/105 | AGE 70 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 60 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 50 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 180/105 | AGE 40 |
180/105 | ||||||||||||||||||||||||
| 160/95 | 160/95 | |||||||||||||||||||||||||
| 140/85 | 140/85 | |||||||||||||||||||||||||
| 120/75 | 120/75 | |||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | 4 | 5 | 6 | 7 | 8 | |||||||
| Total Cholesterol: HDL ratio | Total Cholesterol: HDL ratio | |||||||||||||||||||||||||


